| Residential | ![]() |
|||
| MLS#: | 387193 Prop Type: Residential Detached | ListPrice: | $474,900 | |
| Status: | Active LastChng: 04/01/2010 | ApproxSF: | 3,187 | |
| Bedrooms: | 4 | |||
| GULF BREEZE, FL | FullBaths: | 2 | ||
| Zip: | 32563-3002 | HalfBaths: | 1 | |
| County: | SANTA ROSA | #Rooms: | ||
| MainArea: | 09 Gulf Breeze | YearBuilt: | 1975 | |
| SubArea: | 0902 Oriole Beach | CnstrStat: | ConstrCmplt | |
| Subd/Proj: | VILLA VENYCE NONE | |||
| ParcelID: | 36-2S-29-5540-00300-0300 | |||
| ElemSch: GULF BREEZE – 09 Middle: GULF BREEZE – 09 High: GULF BREEZE – 09 | ||||
| Dir: | US 98 East From Gulf Breeze Proper. Approx. 3 miles East from Pensacola Beach sign. Turn left at light at Villa Venyce entrance. Take second right (Aquamarine Dr.) house is on the left. | |||
| Legal: | VENETIAN ISLES NELY 60 FT OF L OT 30 & SWLY 40 FT OF LOT 31 BLK 3 AS DES IN OR 409 PG 790 AS DES IN OR 351 PG 247 | |||
Impressive 4 bedroom, 2.5 bath, brick 2 story colonial home on 100 ft. of Deep Water Canal in prestigious Villa Venyce for you to slip your large sailboat or powerboat. This home boasts a large family room and den with fireplace inside for entertaining, plus an inground swimming pool out back for relaxing. Central Vac. This home is definitely worth a view if you are in the market for a home that has it all.
| PrkingSpc: | LotSize: | 100125 | LotLoc: | Central Access | WatFrnt: | None | |
| Acres: | 0.29 | Zoning: | ResSingle | WatFrntFeat: | |||
| PrkingFeat: | DriveOnly | RdMaint: | County | WaterView: | None | ||
| DevelopFacil: | WFFeet: | ||||||
| Room Type | Lvl | Dimnsns | |||||
| Foyer | 1 | 9×12 | Styl/Des: | Colonial/TwoStory | Cnstr/Sidng: | Frame/Brick | |
| LivingRoom | 1 | 18×12 | Roof: | ArchtShgl | Floors: | Brick | |
| DiningArea | 1 | 13×13 | Wat/Sew: | PubWater, PubSewer | Pool: | IG Pool | |
| Den | 1 | 13×21 | Heat: | CntrlElect | WatHtr: | Electric | |
| Kitchen | 1 | 21×10 | Elec: | CircuitBrk | Cooling: | CntlElect | |
| GreatRoom | 1 | 20×23 | ExtFeatures: | BkydFnce, PartlFence, OpenPatio | |||
| Laundry/Utility | 1 | 7×10 | IntFeatures: | CableAvl, Fireplace, InLndry, W/DHookups, CeilingFn, WkinClos, HiSpNetAvail | |||
| Storage | 1 | 7×10 | KitFeatures: | ElecStove, SelfClnOvn, BnMicro, Dishwasher, Refrigr, TrshCmpctr, Pantry, LaminateCt | |||
| Bedrm:Master | 2 | 13×25 | Energy: | CeilFans | |||
| Bath: Master | 2 | 8×9 | MiscEquip: | CentralVac | |||
| Bedrm:Additnl | 2 | 10×12 | DiningType: | FormlDinRm, BkfstBar | |||
| Bedrm:Additnl | 2 | 12×13 | |||||
| Bedrm:Additnl | 2 | 11×12 | |||||
| Bath: Full | 2 | 9×8 | |||||
| Bath: Half | 1 | 7×4 | |||||
| Mbed/Mbath: Walk-In Closet, Sitting Area, Ceiling Fan / Solid Surface Countertops | |||||||
