| Residential | ![]() |
|||
| MLS#: | 385649 Prop Type: Residential Detached | ListPrice: | $185,000 | |
| Status: | Active LastChng: 03/06/2010 | ApproxSF: | 2,095 | |
| Address: | 5425 TIMBER CREEK CIR | Bedrooms: | 4 | |
| PACE, FL | FullBaths: | 3 | ||
| Zip: | 32571 | HalfBaths: | 0 | |
| County: | SANTA ROSA | #Rooms: | ||
| MainArea: | 15 Pace | YearBuilt: | 1995 | |
| SubArea: | 1503 East Pace | CnstrStat: | ConstrCmplt | |
| Subd/Proj: | TIMBER CREEK ESTATES NONE | |||
| ParcelID: | 35-2N-29-5449-00A00-0030 | |||
| ElemSch: PEA RIDGE – 15 Middle: AVALON – 15 High: PACE – 15 | ||||
| Dir: | From Hwy 90 at Air Products traffic light (near Super Wal Mart): Go North on East Spencerfield to 3-way-stop sign. Go straight into Timber Creek Estates. | |||
| Legal: | TIMBER CREEK ESTATES PHASE 3 LOT 3 BLK A AS DES IN OR 1477 PG 1055 | |||
This house has it ALL and it’s low maintenance too! Great subdivision, with large lots, and just off the beaten path, with underground utilities and laid-back ribbon curb streets. Amazing home with side-entry garage, in North Pace. Great split floor plan with two master suites! Plus, a formal dining room. This home has a beautiful Florida room (not included in sqft) to relax and enjoy some summer days. If you need a home office, you won’t have to give up a bedroom! Well and sprinkler system keeps and maintains the tropical appeal of the beautifully landscaped yard. Also large detached garage/workshop in the back yard to help keep everything organized.
| PrkingSpc: | LotSize: | LotLoc: | Central Access | WatFrnt: | None | ||
| Acres: | 0.58 | Zoning: | ResSingle | WatFrntFeat: | |||
| PrkingFeat: | 2CarGarage, Detached, RV | RdMaint: | County | WaterView: | None | ||
| DevelopFacil: | WFFeet: | ||||||
| Room Type | Lvl | Dimnsns | |||||
| Styl/Des: | Contemp/OneStory | Cnstr/Sidng: | Frame, Brick/Brick | ||||
| Roof: | CmpsitShgl | Floors: | Brick | ||||
| Wat/Sew: | PubWater, SepticTank | Pool: | None | ||||
| Heat: | A/Ahtpmp, CntrlElect | WatHtr: | Electric | ||||
| Elec: | CircuitBrk | Cooling: | A/Ahtpmp, CntlElect | ||||
| ExtFeatures: | PrivFence, Sprinkler, Wkshp/Stor, ScrnPorch | ||||||
| IntFeatures: | CableAvl, Fireplace, Cathedrl, InLndry, PlantLdgs, CeilingFn, WkinClos, HiSpNetAvail | ||||||
| KitFeatures: | |||||||
| Energy: | InsulatDrs, DoublePane, CeilFans, Heatpump, InsulatWal, InsulatCei | ||||||
| MiscEquip: | SmkDetetr, GarOpnr | ||||||
| DiningType: | FormlDinRm, Eat-InKitn | ||||||
