Room, bedroom and bathroom count, as well as square footage, is counted from two separate buildings on property. For sale is 521 and 521C Corday. 521A and 521B are not included with the sale and are deeded off with easement rights down the driveway to the separate owner of that property. Great investment opportunity! You get two houses for the price of one. Each home was built with quality in mind. The main home is 1,276 square feet, was constructed in 1962, and has 2 bedrooms/1 bath. The other home is 625 square feet constructed in 1969 with 1 bedroom and 1 bathroom. Both homes have attached one car garages and central heat/air. Both of these units share one septic tank and one water meter. Data taken from Escambia County Tax Records.
| PrkingSpc: | LotSize: | 0.39 | LotLoc: | Interior, Central Access, Paved Road | WatFrnt: | None | |
| Acres: | 0.39 | Zoning: | ResMulti | WatFrntFeat: | |||
| PrkingFeat: | 1CarGarage | RdMaint: | County | WaterView: | None | ||
| DevelopFacil: | WFFeet: | ||||||
| Room Type | Lvl | Dimnsns | |||||
| LivingRoom | 12×19 | Styl/Des: | Tradn’l/Offgrade | Cnstr/Sidng: | Block/Block | ||
| DiningArea | 13×15 | Roof: | CmpsitShgl | Floors: | W/WCarpet, Vinyl, Hardwood | ||
| Kitchen | 16×12 | Wat/Sew: | PubWater, SepticTank | Pool: | None | ||
| Bedrm:Master | 12×14 | Heat: | CentralGas, 2+Units | WatHtr: | Gas, 2+Units | ||
| Bedrm:Additnl | 12×13 | Elec: | CircuitBrk | Cooling: | CntlElect, 2+Units | ||
| Bath: Full | 10×6 | ExtFeatures: | BkydFnce, YardBldg | ||||
| IntFeatures: | AllDrapes, AllBlinds, W/DHookups | ||||||
| LivingRoom | 12×17 | KitFeatures: | ElecStove, SelfClnOvn, Dishwasher, Refrigr, LaminateCt | ||||
| Kitchen | 8×11 | Energy: | |||||
| Bedrm:Master | 13×12 | MiscEquip: | Washer, Dryer, CentralVac, SmkDetetr, GarOpnr | ||||
| Bath: Full | 8×8 | DiningType: | FormlDinRm, Eat-InKitn | ||||
| Mbed/Mbath: / | |||||||
| Hmstd: | N | SaleSubtoLse: | |||
| LandLse/Year: | HomeWarr: | ||||
| AssignOfIntrst: | N | LseExpDate: | Financing: | Cnventnal, VA, FHA, Cash | |
| Assn?: | NONE | AsscFee/Yr: | Occupancy: | AtClosing | |
| Assoc.FeesInc: | MonthlyRent: | ||||
| LstOff: | RATIONAL REALTY, L L C | ||||
