| 0 FAIRFIELD DR | PENSACOLA, FL 32505 | Price: $180,000 |
|
Click photo for additional media and enlargement![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lease Info: | |||||
| Financing: | WILL CONSIDER OWNER FINANCING. | ||||
| Down Pymnt: | Loan Pymnt: | Cash Flow: | |||
| Gross Inc: | Ann. Exp: | NOI: | |||
| Cap Rate: | % | ||||
| AreaDesc: | |||||
| TenantInfo: | |||||
| Ind Clernce: | Ind Dock High: | Ind Grnd Lvl: | |||
| Ind Electric: | Ind Rail: | Ind Sprinkler: | |||
| Lan Price/Acre: | Ret Anchors: | ||||
| Mul Exp/Sqft: | Mul Exp Types: | Mul Exp/Unit: | |||
| Mul GRM: | Mul Num Unit: | Mul Price/Unit: | |||
| Mul Schd Inc: | Mul Vacancy: | Apx YrBlt: | |||
| Type Use: | Business |
